How to Measure:
-
Chest/Bust:Â Measure around the fullest part of your chest, keeping tape level.
-
Waist:Â Measure around your natural waist (smallest part for women, just above belly button for men).
-
Shoulder:Â Measure from the edge of one shoulder to the other across your back.
-
Sleeve:Â Measure from the shoulder seam to your wrist bone with arm slightly bent.
MEN’S SIZE CHART
(Measurements in inches / centimeters)
| Size    | Jacket Chest  | Suitable Chest      | Shoulder     | Sleeves |
|---|---|---|---|---|
| XS | 42″ (107cm) | 36-38″ (92-97cm) | 18″ (46cm) | 25.5″ (65cm) |
| S | 44″ (112cm) | 38-40″ (97-102cm) | 18.5″ (47cm) | 26″ (66cm) |
| M | 46″ (117cm) | 40-42″ (102-107cm) | 19″ (49cm) | 26.5″ (67.5cm) |
| L | 48″ (122cm) | 42-44″ (107-112cm) | 19.5″ (49cm) | 27″ (68.5cm) |
| XL | 52″ (132cm) | 45-48″ (114-122cm) | 21″ (54.5cm) | 27.5″ (70cm) |
| 2XL | 54″ (137cm) | 48-50″ (122-127cm) | 22″ (56cm) | 28″ (71.5cm) |
| 3XL | 56″ (142cm) | 50-52″ (127-132cm) | 23″ (58.5cm) | 28.5″ (72.5cm) |
| 4XL | 58″ (147cm) | 52-54″ (147-155cm) | 23.5″ | 29″ |
WOMEN’S SIZE CHART
(Measurements in inches / centimeters)
| Size        | Body Bust              | Waist |
|---|---|---|
| XS / 02 | 31-32″ (78.5-81cm) | 25-26″ (63.5-66cm) |
| S / 4-6 | 33-34″ (83.5-86cm) | 27-28″ (68.5-71cm) |
| M / 8-10 | 35-36″ (88.5-91cm) | 29-30″ (73.5-76cm) |
| L / 12-14 | 37-38″ (93.5-96cm) | 31-32″ (78.5-81cm) |
| XL / 16 | 39-40″ (99.5-102cm) | 33-34″ (83.5-86cm) |
| 2XL / 18 | 41-42″ (104.5-107cm) | 35-36″ (88.5-91cm) |
| 3XL / 20 | 43-44″ (109.5-111cm) | 37-38″ (93.5-96cm) |
| 4XL | 45-46″ (113.5-115.5cm) | 39-40″ (95.5-97cm) |

How to Measure Your Child for a Leather Jacket:
-
Height (B):Â Measure from top of head to floor without shoes.
-
Across Chest (A):Â Measure around the fullest part of the chest, under the arms.
-
Sleeve (B):Â Measure from shoulder point to wrist bone with arm slightly bent.
-
Across Shoulder (E):Â Measure from edge of one shoulder to the other across the back.
-
Back Length (D):Â Measure from base of neck (back) to natural waist.
-
Across Hem (C):Â Measure around the bottom hem of a well-fitting jacket.
Pro Tip: If your child is between sizes, size up for growing room — leather jackets can be worn slightly loose and still look great.
KIDS’ LEATHER JACKET SIZE CHART
(Measurements in centimeters)
| Age | Height | Across Chest | Sleeve | Across Hem | Back Length | Across Shoulder |
|---|---|---|---|---|---|---|
| 8 | 128cm | 42 | 46 | 39 | 45 | 33.5 |
| 9 | 134cm | 43 | 48 | 40.5 | 47 | 35 |
| 10 | 140cm | 44 | 50 | 42 | 49 | 36.5 |
| 11 | 146cm | 45 | 52 | 43.5 | 51 | 37.5 |
| 12 | 152cm | 46 | 54 | 45 | 53 | 39 |
| 13 | 158cm | 47 | 56 | 46.5 | 55 | 40 |
| 14 | 163cm | 48 | 59 | 48 | 57 | 41.5 |
| 15 | 170cm | 51 | 61 | 49.5 | 59 | 43 |
| 16 | 176cm | 53 | 63 | 50.5 | 61 | 44 |


